After running payroll, you can access various types of reports in Talenta system.
Follow these steps to access the reports:
- Go to the Payroll menu and select View Report.
- Filter by year, month, and branch if needed.
- Then there are reports lists, such as salary reports, tax reports, BPJS reports, Salary report, Tax report, BPJS report, Human Resources Report, Attendance Report, Reimbursement Report, Overtime Report, and Loan Report.
- After reviewing the available reports, if you want to lock run payroll access (payroll data for the period in question cannot be changed again after being locked), as well as give employees access to view their respective payslips, you can click "Publish payslip" on the Payroll History page.
The following is an explanation of the reports that you can access:
A. Salary Report
Column | Explanation |
Salary Detail | A report containing detailed salary calculations that include the calculation of all employee payroll components, benefits, and PPh 21 that is imposed on the acquisition of these payroll components. |
Summary Report | A report containing a summary of employee salary calculations that includes total base salary, total allowances, total deductions, and total take-home pay by department. |
THR Report | A report detailing the calculation of employee THR and PPh 21, which are subject to THR acquisition. |
Payslip | reports containing payslips for each employee Important |
THR Slip | A report containing THR slips for each employee. |
Salary Detail Yearly. xls | A report containing detailed salary calculations for one year, which includes the calculation of all employee payroll components, benefits, and PPh 21 that is imposed on the acquisition of these payroll components. |
Salary Detail Compare | A report containing detailed salary calculations that include the calculation of all employee payroll components, benefits, and PPh 21 that is imposed on the acquisition of these payroll components in this month's payroll period compared to last month's payroll period. |
Salary Recapitulation (Payroll Component & Employee) | A report that contains a summary of the calculation of all employee payroll components, benefits, and PPh 21 that is subject to the acquisition of these payroll components can be filtered based on the employee's name or the selected payroll component. |
Daily Allowance & Deduction Report | A report that contain details of employee payroll components, which include daily allowances and deductions. |
Mekari Flex Accessible Salary Usage Report | If you use Mekari Flex, you can view reports containing information about the use of Accessible Salary (Early Wage Access) by employees. |
Mekari Flex Installment Usage Report | If you use Mekari Flex, you can view reports containing information about loans taken by employees. |
B. Tax Report
1. Yearly Report
The Yearly Report menu will only be available in December, and Superadmin has enabled "Lock This Period."
Column | Explanation |
Report 1721-A1 December 2023.pdf | A report containing a form for reporting withholding PPh 21 and/or PPh 26 for the January-December period that has been deposited by the company (Proof of Withholding PPh 21/26). Click the "Publish 1721-A1" button so employees can download Form 1721-A1 through their respective ESS accounts. |
1721-A1-December 2023.csv | A report containing a summary of PPh 21 and/or PPh 26 deductions for the January-December period that has been deposited by the company in PDF format. |
Form 1723-Masa-Tahunan.pdf | The form used to report withholding income tax under PPh 21 and/or PPh 26 |
Form 1723-I-Tahunan.pdf | A report containing a recapitulation of the list in withholding income tax (PPh 21), or permanent employees and recipients of pensions or old age benefits or periodic old age benefits, as well as civil servants, TNI members, police officers, state officials, and their retirees. |
1721-A1-December 2023.XLS | A report containing Income Tax Withholding (PPh 21) for the January-December period in .xls format. |
2. Tax Detail
Column | Explanation |
Tax Detail Report | A report containing detailed employee tax calculations that include the calculation of all employee payroll components, benefits, and PPh 21 that is imposed on the acquisition of these payroll components. |
Tax Payment Schedule Detail Report | A report containing details of employee tax calculations based on the selected payment scheduler, which includes the calculation of all employee payroll components and benefits, as well as PPh 21 that is imposed on the acquisition of these payroll components. |
Tax Resign Compare Report | reports containing details of tax calculations for employees who resign. |
3. Tax Detail Employee Yearly You can download the annual tax details of a particular employee here.
4. PDF
Column | Explanation |
Form 1721 Masa | A Report containing a form for reporting PPh 21 and/or PPh 26 deductions that have been deposited by the company (SPT Masa PPh 21 and/or PPh 26). |
Form 1721-I | Appendix I of Periodic Income Tax Returns 21 and/or PPh 26, which contains a list of PPh 21 deductions for permanent employees and recipients of pensions or old age allowances or periodic old age security as well as for civil servants, members of the TNI, members of the police, state officials, and retirees. |
Form 1721-II | Appendix II of the Periodic SPT form for PPh 21 and/or PPh 26, contains a list of proof of withholding PPh 21 for income that is not final, and/or PPh 26. |
Form 1721-III | Appendix III of the Periodic SPT PPh 21 and/or PPh 26 form, which contains a list of proof of PPh 21 withholding on final income. |
Form 1721-VI | Appendix VI of Periodic SPT form PPh 21 and/or PPh 26 which contains Evidence of Withholding PPh 21 (Not Final) or PPh 26. |
Form 1721-VII | Appendix VII is a form of Periodic SPT PPh 21 and/or PPh 26, which contains Proof of Withholding PPh 21 (Final). |
Form 1721 VII | Attachment VIII of the PPh 21 Period form containing proof of monthly PPh 21 withholding which is intended for permanent employees or retirees who receive pension-related money periodically for income earned each tax period other than the last tax period. |
4. CSV
Column | Explanation |
1721-I Bulanan | CSV form Periodic SPT PPh 21 and/or PPh 26, which contains a list of PPh 21 deductions for permanent employees and recipients of pensions or old age allowances or periodic old age security as well as for civil servants, members of the TNI, members of the police, state officials, and their pensioners. |
1721-BP-Final | CSV form of Periodic SPT PPh 21 and/or PPh 26, which contains Proof of Withholding PPh 21 (Final). |
1721-BP-Tidak Final | CSV form Periodic SPT PPh 21 and/or PPh 26, which contain Proof of Withholding PPh 21 (Not Final). |
C. BPJS Report
Column | Explanation |
BPJS Kesehatan Report | A report containing details of employee BPJS health contributions, which include employee salary data, BPJS contributions that are the responsibility of the employee, BPJS contributions that are the responsibility of the company, and BPJS family contributions if there are additional families that are the responsibility of the employee. |
BPJS Ketenagakerjaan Report | A report containing details of employee employment BPJS contributions, which include data on employee salaries, JKK contributions, JKM contributions, JHT contributions, and JP contributions. |
SIPP-Template Tambah Tenaga Kerja | template for adding new workforce information uploaded via the BPJS SIPP (Sistem Informasi Pelaporan Peserta) website. |
SIPP-Template Ubah Tenaga Kerja | Template for changing workforce information uploaded through the BPJS SIPP (Sistem Informasi Pelaporan Peserta) website. |
SIPP-Template Non Aktif Tenaga Kerja | Template for deactivating workers were uploaded through the BPJS SIPP (Sistem Informasi Pelaporan Peserta) website. |
SIPP-Template View Upah | Template for checking and updating labor wages uploaded through the BPJS SIPP (Sistem Informasi Pelaporan Peserta) website. |
D. Human Resource Report
Column | Explanation |
Turn Over Report | Employee turnover report, which includes information on total active employees, total new employees, total resigned employees, reasons for resigning, and last month's total active employees. |
Turn Over Yearly Report | Annual employee turnover report, which includes information on total active employees, total new employees, total resigned employees, and last year's total active employees. |
Reprimand Report | Reports that display information on employees who received warning letters (reprimands). |
Curriculum Vitae | Reports containing employee curriculum vitae information. |
E. Attendance Report
Column | Explanation |
Attendance Report |
A report that displays detailed employee attendance data, with the index as follows:
|
F. Reimbursement Report
Column | Explanation |
Reimbursement Report | A report containing details of employee claims, including the date of payment of claims, nominal claims submitted, nominal claims paid, and the remaining claim balance for each employee. |
Reimbursement Yearly | A report containing details of employee claims in one year, which includes the date of payment of claims, nominal claims submitted, nominal claims paid, and the remaining claim balance for each employee in that year. |
G. Overtime Report
Column | Explanation |
Overtime Report | A report containing details of employee overtime information, which includes the total employee overtime hours and the total amount of overtime paid. |
Overtime Payment Report | A report containing detailed information on employee overtime payments, including total overtime hours submitted, total overtime hours paid, overtime rates, and total employee overtime payments. |
H. Loan Report
Column | Explanation |
Loan Report |
A report that contains details of employee loans, which include total loans, monthly installments, total loans that have been repaid, and remaining loans. |
Loan Report Yearly | A report containing details of employee loans including total loans, installments, total loans that have been paid off, and remaining annual loans. |
This is an explanation of the reports that you can access on Talenta. Learn how to manage Company Information in the Settings Menu here.