Time is a menu used to manage all functions related to time settings, such as the Calendar, employee work schedule creation (Scheduler), employee attendance data management (Attendance), and leave policies (Time Off).
Here is a brief explanation of the Time submenu:
| No | Tab | Description |
|---|---|---|
| 1. | Time Off | Sub-menu used to manage all leave policies applicable within the company. |
| 2. | Attendance | Sub-menu for managing employee attendance data. |
| 3. | Live Tracking | Sub-menu for managing employee location tracking. |
| 4. | Overtime | Sub-menu for managing employee overtime data. |
| 5. | Calendar | Sub-menu designed to facilitate users in scheduling and monitoring company events as well as user leave. |
| 6. | Scheduler | Sub-menu for managing employee work schedules, including shifts. |
| 7. | Time Reports | Menu that provides reports related to Attendance and Overtime data. |
| 8. | On-call | Sub-menu to plan which employees must be on call on selected dates and send notifications to those employees in case of emergencies. |
That concludes the brief explanation of the Time menu. Learn how to make an Overtime Request by Superadmin/Admin here.