Attendance is a page for monitoring and correcting employee attendance data, including employee leave and overtime. You can access it through the Time Management menu and choose Attendance.
The following is an explanation of the menus and buttons found on the Attendance menu.
No. | Column/Button Names | Description |
1 | more | More shows three options:
|
2 | Activity | Button to enter the attendance activity page (employee attendance list). |
3 | Attendance report | Button to view employee attendance reports. |
4 | date | Button to display employee attendance data based on a certain date. |
5 | Filter | Button to display attendance data filter based on:
|
6 | Adjust column | Button to set the column to display:
|
7 | imported |
Button to import attendance data. There are 3 types of imports namely:
|
8 | export |
Button to export attendance data. There are 2 types of exports, namely:
|
9 | Guidebook |
|
10 | Search | Button to perform a search. |
11 | Present | Shows data based on clock-in and clock-out (On time, Late in, Early out) per day according to shift. |
12 | Not present | Shows data based on missed attendance by shift. The data shown is Absent, No clock in, No clock out, and Invalid (Clock in & clock out outside the schedule). |
13 | away | Shows data based on the number of employees who are on leave (time off) or day off. |
14 | See all | Button to enter Talenta Insight page. |
15 | Employees table | Displays all employee attendance data. If you click on an employee's name, then you will enter the detail page of the employee's attendance during the cut-off attendance period. You can view shift details by applying single or multiple shifts in this table. |
16 | Edit | Button to change or update employee attendance data. |
17 | Wipe | Button to reset attendance data on that date. |
This is an explanation of the Attendance menu. To learn how to view employee attendance activity, click here.