Talenta is a cloud-based HRIS software. You can take advantage of various features that can make it easier for you to manage human resources at the company, both in terms of administration and finance. To learn more about the Talents menu, click here to see how to login to Talenta.
There are several terms that you have to know before using Talenta:
No | Term | Description |
---|---|---|
1. | Backpay | Payments are made with a rapel system. |
2. | Benefit | Income that does not increase or decrease Take Home Pay. |
3. | Custom Field | Additional fields that are not provided by Talenta. |
4. | Employee Info/ My Info | Menu to view information about the employee and the address book of other employees that can be seen by employees. |
5. | Employee Status | Employment status of employees (permanent, contract or probation). |
6. | Employee Self Service (ESS) | Employees have their own Talent account so they can carry out the activity request independently. |
7. | Employee Transfer | Buttons for promotions, transfers, rotations, demotions and employee status changes. |
8. | Merit Pay | Award money when employees resign. |
9. | Non-Core | Additional applications on Talenta (Performance Review, Training, Recruitment, and Commerce). |
10. | Position Cost | Position fee when calculating taxes. |
11. | Rehire | The symbol for doing employee recruitment again. |
12. | Severance Pay | Severance pay when the employee resigns. |
13. | Unresign | The symbol for canceling the employee's resignation. |
To learn more about the Talenta menu, click here.