Mekari Talenta is a cloud-based HRIS software. You can take advantage of various features that can make it easier for you to manage human resources at the company, both in terms of administration and finance. To learn more about the Talents menu, click here to see how to log in to Talenta.
There are several terms that you have to know before using Talenta:
| No | Term | Description |
|---|---|---|
| 1. | Backpay | Payments are made with a rapel system. |
| 2. | Benefit | Income that does not increase or decrease Take Home Pay. |
| 3. | Custom Field | Additional fields that are not provided by Talenta. |
| 4. | Employee Info/ My Info | A menu to view information about the employee and the address book of other employees that can be seen by employees. |
| 5. | Employee Status | Employment status of employees (permanent, contract or probation). |
| 6. | Employee Self Service (ESS) | Employees have their own Talent account so they can carry out the activity request independently. |
| 7. | Employee Transfer | Buttons for promotions, transfers, rotations, demotions and employee status changes. |
| 8. | Merit Pay | Award money when employees resign. |
| 9. | Non-Core | Additional applications on Talenta (Performance Management, Recruitment, LMS, and Insights). |
| 10. | Position Cost | Position fee when calculating taxes. |
| 11. | Rehire | The symbol for doing employee recruitment again. |
| 12. | Severance Pay | Severance pay is paid when the employee resigns. |
| 13. | Unresign | The symbol for canceling the employee's resignation. |
| 14. | Loan | Loans distributed by companies to employees as assistance in meeting financial needs. |
| 15. | Manpower Planning | The process of planning the workforce needs and availability within an organization to ensure the number, skills, and placement are in line with business objectives. |
| 16. | 9 Box Matrix | A talent management tool used to map employees based on two main aspects, namely performance and potential, to support decision-making regarding career development and succession planning. |
| 17. | Succession Plan | A systematic process within an organization to identify, develop, and prepare potential leaders or key positions to ensure business continuity in the future. |
To learn more about the Mekari Talenta menu, click here.